Vintage Contrast Trim Pleated Long Sleeve Henley Shirt
Vintage Contrast Trim Pleated Long Sleeve Henley Shirt
Couldn't load pickup availability
📏 Size Guide
All measurements below are body measurements, not garment measurements. This top has a relaxed, flowy silhouette in lightweight semi-sheer fabric with minimal stretch. It features a V-neck Henley opening with black crochet lace trim, front pintuck pleating from neckline to hem, and long sleeves with matching black crochet cuffs. Size primarily by bust — the relaxed cut has generous ease built in. Size true to your bust measurement; the fabric drapes softly and does not cling. If between sizes, size down for a more defined silhouette or stay true to size for the intended flowy look.
| Size | Bust | Waist | Hips | Sleeve Length | Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 33–34 | 84–86 | 24–26 | 61–66 | 34–36 | 86–91 | 23.6 | 60 | 25.6 | 65 |
| S | 35–36 | 89–91 | 26–28 | 66–71 | 36–38 | 91–97 | 24.0 | 61 | 26.0 | 66 |
| M | 37–38 | 94–97 | 28–30 | 71–76 | 38–40 | 97–102 | 24.4 | 62 | 26.4 | 67 |
| L | 39–41 | 99–104 | 31–33 | 79–84 | 41–43 | 104–109 | 24.8 | 63 | 26.8 | 68 |
| XL | 42–44 | 107–112 | 34–36 | 86–91 | 44–46 | 112–117 | 25.2 | 64 | 27.2 | 69 |
| 2XL | 45–47 | 114–119 | 37–39 | 94–99 | 47–49 | 119–124 | 25.6 | 65 | 27.6 | 70 |
* All measurements are body measurements. Sleeve length from shoulder seam to cuff edge. Length from highest shoulder point to hem. Relaxed flowy fit with minimal stretch — size by bust. Generous ease is built in. Size true to bust for the intended flowy look, or size down for a more defined silhouette.
Share
